Loading Master
Container loading guide
Modular sectional families in container-optimised configurations. Browse the models below, then use the loading table for carton dimensions, unit volume and 40'HC quantity — so your freight forwarder can plan containers and allocate floor space accurately. Figures are supplied by the factory for export packing; confirm against your actual configuration before booking.
Loading Master
8 modelsLoading data
Physical & logistics onlyLoading Master
8 models| Model | Model No. | SKU | Configuration | Carton (cm) | CBM | Sets / 40'HC | Net (kg) | Gross (kg) |
|---|---|---|---|---|---|---|---|---|
| Aretha | 89044 | QS9044 | 3S one arm + Chaise RHF | 174 × 88 × 42 | — | 42 | — | — |
| Anise | 89042 | QS9042 | 3S+Footrest | 70.5 × 92 × 42 | 0.83 | 82 | — | — |
| Allyssa | 89041 | QS9041 | 3S w/Otto, w/arm storage/timber board/USB charge | — | — | 79 | — | — |
| Augustine | 89040 | QS9040 | 2S+Corner (w/3 Back cushions and 2 Scatter Cushions LHF) | 123 × 38 × 36 | 0.33 | 205 | — | — |
| Ali | 89039 | QS9039 | 3S w/Otto, w/arm storage/timber board/USB charge | 79 × 56 × 37 | 0.861 | 79 | 111.4 | 123.3 |
| Abida | 89037 | QS9037 | 1S w/Arm Bolsters | 101 × 87 × 45 | 0.395 | 172 | — | — |
| Anwar | 89036 | QS9036 | 1S | 101 × 87 × 45 | 0.395 | 172 | — | — |
| Adelle | 89034 | QS9034 | 3+2 | 196 × 78 × 64 | 1.619 | 42 | — | — |
No models match your search.
Freight & planning
Need a consolidated loading plan?
Send us your model mix and destination port — we will return a consolidated container plan with carton count and total CBM.